File: config/reverie/contest.conf
This is the main contest module configuration. It controls global contest behavior, positioning, audience defaults, cinematic settings, and effects.
| Field | Type | Default | Description |
|---|
enabled | Boolean | true | Enable/disable the entire contest system |
maxActiveContests | Int | 5 | Maximum contests running simultaneously |
maxContestantsPerContest | Int | 8 | Server-wide cap (halls can set lower via max-contestants) |
defaultContestDuration | Long | 300000 | Default duration in ms (5 minutes) |
Controls how contestants and their Pokemon are positioned during contests.
performanceLineSpacing = 2.0
performanceLineDepth = 4.0
performancePokemonOffset = 2.0
contestantWalkSpeed = 0.2
maxWalkTimePerContestant = 8000
| Field | Type | Default | Description |
|---|
introCircleRadius | Double | 3.0 | Radius of the intro circle formation |
introSpawnDistance | Double | 5.0 | Distance from stage where contestants spawn |
performanceLineSpacing | Double | 2.0 | Horizontal spacing during performance |
performancePokemonOffset | Double | 2.0 | Distance from trainer to Pokemon |
contestantWalkSpeed | Double | 0.2 | Walk speed to positions |
maxWalkTimePerContestant | Long | 8000 | Max walk time (ms) before teleporting |
| Field | Type | Default | Description |
|---|
audienceSpawnRadiusMin | Double | 20.0 | Min spawn distance from stage |
audienceSpawnRadiusMax | Double | 25.0 | Max spawn distance from stage |
audienceSeatingRadius | Double | 8.0 | Seating distance from stage |
audienceSeatingArc | Double | 120.0 | Arc in degrees for seating spread |
audienceWalkSpeed | Double | 0.6 | NPC walk speed to seats |
Default audience settings when not overridden by a hall config.
| Field | Type | Default | Description |
|---|
enableAudience | Boolean | true | Enable NPC audience |
defaultAudienceType | String | "NPC_ENTITIES" | Audience entity type |
baseAudienceSize | Int | 20 | Default NPC count |
maxAudienceSize | Int | 50 | Hard cap per contest |
maxSpectators | Int | 10 | Maximum player spectators |
| Field | Type | Default | Description |
|---|
preparationTimeSeconds | Int | 180 | Preparation phase time |
allowMoveSwapping | Boolean | true | Allow moveset changes |
allowAccessorySelection | Boolean | true | Allow costume/accessory equipping |
Default reward configuration, overridable per-hall:
normal = ["ribbon:normal"]
master = ["ribbon:master"]
participationRewards = []
3 = ["minecraft:diamond 1"]
5 = ["minecraft:diamond 3"]
10 = ["minecraft:netherite_ingot 1"]
| Field | Type | Default | Description |
|---|
mode | String | "aligned" | "aligned" (score-proportional) or "personality" (weighted) |
| Field | Type | Default | Description |
|---|
introDuration | Long | 10000 | Intro camera sequence (ms) |
performanceDuration | Long | 4000 | Per-turn camera duration (ms) |
resultsDuration | Long | 15000 | Results reveal camera (ms) |
orbitSpeed | Double | 1.0 | Orbiting camera speed |
orbitRadius | Double | 8.0 | Camera orbit radius |
- Hall Configuration — Per-hall overrides
- Contest Types — Custom contest rulesets
- Audience System — Audience behavior details