Tournament Config
Tournament Config
Section titled “Tournament Config”File: config/reverie/tournament.conf
Top-Level Settings
Section titled “Top-Level Settings”| Field | Type | Default | Description |
|---|---|---|---|
enableTournaments | Boolean | true | Enable/disable tournaments |
maxTournaments | Int | 5 | Maximum concurrent tournaments |
registrationTimeLimit | Long | 300000 | Registration window in ms (5 minutes) |
defaultTournamentType | String | "SINGLE_ELIMINATION" | Default bracket format |
Format Settings
Section titled “Format Settings”Single Elimination
Section titled “Single Elimination”| Field | Type | Default | Description |
|---|---|---|---|
minParticipants | Int | 4 | Minimum to start |
maxParticipants | Int | 32 | Maximum entrants |
seedingMethod | String | "RANDOM" | Seeding: RANDOM or SCORE_BASED |
byeAdvancement | Boolean | true | Auto-advance for odd brackets |
Double Elimination
Section titled “Double Elimination”| Field | Type | Default | Description |
|---|---|---|---|
minParticipants | Int | 6 | Minimum to start |
maxParticipants | Int | 32 | Maximum entrants |
resetGrandFinals | Boolean | true | Losers bracket winner must win twice |
Round Robin
Section titled “Round Robin”| Field | Type | Default | Description |
|---|---|---|---|
minParticipants | Int | 3 | Minimum to start |
maxParticipants | Int | 12 | Maximum entrants |
pointsForWin | Int | 3 | Points per win |
pointsForDraw | Int | 1 | Points per draw |
| Field | Type | Default | Description |
|---|---|---|---|
minParticipants | Int | 4 | Minimum to start |
maxParticipants | Int | 64 | Maximum entrants |
maxRounds | Int | 8 | Maximum rounds |
pairingMethod | String | "SCORE_BASED" | Pairing algorithm |
Rewards
Section titled “Rewards”rewards { first { items = ["minecraft:netherite_ingot 2", "minecraft:experience_bottle 20"] ribbon = "master" } second { items = ["minecraft:diamond 5", "minecraft:experience_bottle 15"] ribbon = "hyper" } third { items = ["minecraft:gold_ingot 10", "minecraft:experience_bottle 10"] ribbon = "super" } participation { items = ["minecraft:iron_ingot 3", "minecraft:experience_bottle 5"] }}Rating System
Section titled “Rating System”- Starting rating: 1200
- Rating adjusts based on win/loss against opponent’s rating
- Displayed on tournament leaderboards
Next Steps
Section titled “Next Steps”- Tournaments — Running tournaments and player commands
- Seasons — Seasonal tracking of tournament results