Commands
Commands
Section titled “Commands”Complete reference for all Reverie commands. Permission level 2 = requires operator status or a permissions mod granting the node.
Quick Reference
Section titled “Quick Reference”Player commands (anyone can use):
/contest Open Contest Hub GUI/contest join <slot> Join contest with Pokemon in party slot 1-6/contest list List active contests/contest spectate Toggle spectating/contest stats View contest stats/tournament list List active tournaments/tournament join <id> Join a tournament/accessibility View accessibility settingsAdmin commands (operator/permission required):
/contest create <type> <hall> Create a contest/hallbuilder create <id> Start hall creation wizard/tournament create <name> <hall> <type> Create tournament/contesttype create Open type creation GUI/reverie reload Reload all configsContest Commands
Section titled “Contest Commands”Player
Section titled “Player”| Command | Description |
|---|---|
/contest | Open the Contest Hub GUI |
/contest gui | Open the Contest Hub GUI |
/contest help | Show help message |
/contest list | List active contests |
/contest join <slot> | Join nearest contest with Pokemon in party slot (1-6) |
/contest start | Start the contest you’re in |
/contest spectate | Toggle spectating the nearest active contest |
/contest stats | Show all your Pokemon’s contest stats |
/contest stats <slot> | Show specific Pokemon’s contest stats (1-6) |
/contest stats gui | Open stats GUI |
/contest poffin | Open poffin cooking GUI |
/contest cancel | Cancel your contest |
/contest seal gui | Open seal case GUI for default Pokemon |
/contest seal gui <slot> | Open seal case for specific Pokemon (1-6) |
/contest templates | List available contest types |
Permission: reverie.contest.create or reverie.contest.manage
| Command | Description |
|---|---|
/contest create <type> <hall> | Create contest with type and hall ID |
/contest builder | Open contest template builder GUI |
/contest addbots | Add bot contestants to your contest |
/contest init <player> <slot> | Initialize contest stats for a player’s Pokemon |
/contest set <player> <slot> <stat> <value> | Set a contest stat (0-255) |
/contest sethall | Set hall location at current position |
Hall Builder Commands
Section titled “Hall Builder Commands”Permission: reverie.hall.manage (level 2)
| Command | Description |
|---|---|
/hallbuilder create <hall_id> | Start hall creation wizard |
/hallbuilder edit <hall_id> | Edit existing hall |
/hallbuilder delete <hall_id> | Delete a hall |
/hallbuilder info <hall_id> | Show detailed hall information |
/hallbuilder list | List all configured halls |
/hallbuilder reload | Reload all hall configs from disk |
/hallbuilder status | Show current wizard progress |
/hallbuilder done | Complete current wizard step |
/hallbuilder skip | Skip optional wizard step |
/hallbuilder cancel | Cancel wizard session |
Camera Authoring
Section titled “Camera Authoring”| Command | Description |
|---|---|
/hallbuilder camera <hall_id> list | List all camera positions |
/hallbuilder camera <hall_id> add <focus_type> | Save current position as camera |
/hallbuilder camera <hall_id> test <focus_type> | Preview camera shot |
/hallbuilder camera <hall_id> test <focus_type> <angle> | Preview with angle (0-360) |
/hallbuilder camera <hall_id> clear <focus_type> | Clear positions for a type |
/hallbuilder camera <hall_id> clear all | Clear all camera positions |
Focus Types: STAGE_OVERVIEW, CONTESTANT, AUDIENCE, JUDGE, CLOSEUP, HIGH_ANGLE, LOW_ANGLE
Tournament Commands
Section titled “Tournament Commands”Player (no permission required)
Section titled “Player (no permission required)”| Command | Description |
|---|---|
/tournament list | List active tournaments |
/tournament info <id> | View tournament details |
/tournament join <id> | Join a tournament |
/tournament leave | Leave current tournament |
/tournament leaderboard | View current standings |
/tournament leaderboard <id> | View specific tournament |
Permission: reverie.tournament.create or reverie.tournament.manage
| Command | Description |
|---|---|
/tournament gui | Open tournament creator GUI |
/tournament create <name> <hall_id> <type> | Create (3 rounds, 15 min reg) |
/tournament create <name> <hall_id> <type> <rounds> | Custom rounds (1-10) |
/tournament create <name> <hall_id> <type> <rounds> <reg_minutes> | Full control |
/tournament start <id> | Force start |
/tournament cancel <id> | Cancel tournament |
/tournament kick <id> <player> | Remove player |
/tournament nextround <id> | Force advance to next round |
Contest Type Commands
Section titled “Contest Type Commands”Permission: reverie.contesttype.manage (level 2)
| Command | Description |
|---|---|
/contesttype create | Open creation GUI |
/contesttype edit <type_id> | Open edit GUI |
/contesttype list | List all contest types |
/contesttype info <type_id> | Show detailed type information |
/contesttype reload | Reload from config files |
Beatmap Commands
Section titled “Beatmap Commands”Permission: reverie.command.beatmap (level 2)
| Command | Description |
|---|---|
/beatmap | Open beatmap browser GUI |
/beatmap list | List all saved beatmaps |
/beatmap create <nbs_file> | Create beatmap from NBS file |
/beatmap generate <nbs_file> | Auto-generate with difficulty analysis |
/beatmap generate <nbs_file> <difficulty> | Generate with EASY, NORMAL, or HARD |
/beatmap test <name> | Play-test a beatmap |
/beatmap delete <name> | Delete a beatmap |
/beatmap reload | Reload all beatmaps |
Poffin & Berry Commands
Section titled “Poffin & Berry Commands”Permission: Level 2 (admin only)
| Command | Description |
|---|---|
/poffin give <player> <tier> | Give poffin (75% quality) |
/poffin give <player> <tier> <quality> | Give with quality (0-100) |
/berry give <player> <berry> | Give 1 berry |
/berry give <player> <berry> <count> | Give berries (1-64) |
/berry list | List all available berries |
Tiers: basic, super, hyper, master
Accessibility Commands
Section titled “Accessibility Commands”Permission: None (available to all players)
| Command | Description |
|---|---|
/accessibility | Show current settings |
/accessibility lowmotion | Toggle low motion mode |
/accessibility staticcamera | Toggle static camera |
/accessibility reducedparticles | Toggle reduced particles |
/accessibility extendedtimers | Toggle extended timers |
/accessibility cameraspeed <0.1-2.0> | Set camera speed |
/accessibility particleintensity <0.0-1.0> | Set particle density |
/accessibility timermultiplier <1.0-2.0> | Set timer multiplier |
/accessibility preset <name> | Apply named preset |
/accessibility reset | Reset to defaults |
Minigame Testing
Section titled “Minigame Testing”Permission: Level 2 (admin only)
| Command | Description |
|---|---|
/minigame <type> | Test minigame with defaults |
/minigame <type> <nbs_file> | Test with specific NBS file |
/minigame <type> <nbs_file> <bpm> | Test with custom BPM |
Types: rhythm, balance, sequence
Camera Commands
Section titled “Camera Commands”Permission: reverie.camera.manage (level 2)
| Command | Description |
|---|---|
/reverie camera preview <hall_id> | Preview camera for a hall |
/reverie camera preview <hall_id> <context> | Preview specific context |
/reverie camera stop | Stop camera preview |
/reverie camera list <hall_id> | List all cameras for a hall |
/reverie camera visualize <hall_id> | Visualize camera positions |
/reverie camera test <hall_id> | Test camera resolver |
/reverie camera hall <hall_id> | Visualize hall positions |
Alias: /camera maps to /reverie camera
Debug Commands
Section titled “Debug Commands”Permission: reverie.command.debug (level 2)
Inspection
Section titled “Inspection”| Command | Description |
|---|---|
/reverie debug | Toggle debug mode |
/reverie debug pokemon | Show Pokemon contest stats |
/reverie debug ribbons | Show Pokemon ribbons |
/reverie debug seals | List available seal types |
/reverie debug contests | List active contests |
Modification
Section titled “Modification”| Command | Description |
|---|---|
/reverie debug setstat <stat> <value> | Set contest stat (0-255) |
/reverie debug giveribbon <category> <tier> | Award ribbon (tier 1-4) |
/reverie debug applyseal <sealId> | Apply seal to Pokemon |
Camera & Config
Section titled “Camera & Config”| Command | Description |
|---|---|
/reverie debug exitcamera | Force exit camera mode |
/reverie debug camerastates | Show camera states |
/reverie debug reloadconfig | Reload all configurations |
Performance
Section titled “Performance”| Command | Description |
|---|---|
/reverie debug perf status | Detailed performance metrics |
/reverie debug perf export | Export diagnostics report |
/reverie debug loadtest start <scenario> | Start load test |
/reverie debug loadtest start <scenario> <minutes> | Load test with duration |
/reverie debug loadtest stop | Stop load test |
Load test scenarios: 30, 60, 100, light, medium, heavy
Admin Utility Commands
Section titled “Admin Utility Commands”| Command | Alias | Permission | Description |
|---|---|---|---|
/reverie reload | /rreload | reverie.command.reload | Reload all configs |
/reverie debug | /rdebug | reverie.command.debug | Debug utilities |
/reverie showdown | /rshowdown | reverie.command.showdown | Showdown debug |